Antibody Panels
Search for and select a panel from the list below or click on 'Quiz Me' to show a random panel:
Title / Diagnosis:
Clinical Scenario:
|   | Rh | Probable Genotype |
Donor | Rh | Kell | Duffy | Kidd | Lewis | P | MNS | Luth | Xg | Special |   | Result | ||||||||||||||||||||
| D | C | E | c | e | Cw | K | k | Kpa | Kpb | Jsa | Jsb | Fya | Fyb | Jka | Jkb | Lea | Leb | P | M | N | S | s | Lua | Lub | Xga |   | LISS | Enzyme | 4oC | ||||||
| 1 | CCCwD.ee | R1wR1 | 289665 | + | + | 0 | 0 | + | + | 0 | + | 0 | + | nt | nt | + | 0 | + | 0 | 0 | + | + | 0 | + | + | + | 0 | + | + | 1 | |||||
| 2 | CCD.ee | R1R1 | 470615 | + | + | 0 | 0 | + | 0 | + | + | 0 | + | nt | nt | 0 | + | 0 | + | 0 | + | + | + | 0 | + | + | 0 | + | + | 2 | |||||
| 3 | ccD.EE | R2R2 | 280923 | + | 0 | + | + | 0 | 0 | 0 | + | 0 | + | nt | nt | + | 0 | + | 0 | 0 | 0 | + | + | + | 0 | + | 0 | + | + | 3 | |||||
| 4 | Ccddee | r'r | 670903 | 0 | + | 0 | + | + | 0 | 0 | + | 0 | + | nt | nt | 0 | + | 0 | + | 0 | + | + | + | 0 | + | 0 | 0 | + | + | 4 | |||||
| 5 | ccddEe | r''r | 344104 | 0 | 0 | + | + | + | 0 | 0 | + | 0 | + | nt | nt | + | + | + | + | 0 | + | + | + | 0 | + | 0 | 0 | + | 0 | 5 | |||||
| 6 | ccddee | rr | 601881 | 0 | 0 | 0 | + | + | 0 | + | + | 0 | + | nt | nt | + | + | + | 0 | 0 | + | 0 | + | + | 0 | + | 0 | + | + | 6 | |||||
| 7 | ccddee | rr | 230633 | 0 | 0 | 0 | + | + | 0 | 0 | + | 0 | + | nt | nt | 0 | + | + | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | + | 7 | |||||
| 8 | ccD.ee | R0r | 206739 | + | 0 | 0 | + | + | 0 | 0 | + | 0 | + | nt | nt | 0 | 0 | 0 | + | 0 | + | + | + | + | 0 | + | 0 | + | + | 8 | |||||
| 9 | ccddee | rr | 323364 | 0 | 0 | 0 | + | + | 0 | 0 | + | 0 | + | nt | nt | + | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | + | + | + | + | 9 | |||||
| 10 | ccddee | rr | 542576 | 0 | 0 | 0 | + | + | 0 | 0 | + | + | + | nt | nt | 0 | + | 0 | + | 0 | 0 | + | + | 0 | + | + | 0 | + | + | 10 | |||||
| 11 | ccddee | rr | 499017 | 0 | 0 | 0 | + | + | 0 | 0 | + | 0 | + | nt | nt | + | 0 | + | 0 | 0 | + | + | 0 | + | + | 0 | 0 | + | + | 11 | |||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Patient |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Auto |   | |||||
Report the panel, identify the antibodies present where possible, and outline your management for the patient:
Teaching: